The
iPhone 6s Plus actually has specifications similar to the iPhone 6s. The
appendage Plus is intended to illustrate the different dimensions of the
screen they have. With a 5.5-inch screen, the iPhone 6s Plus is more suitable as a phablet. Although the dimensions are big like the iPhone 6s Plus, it is still quite comfortable to hold with two hands, not one hand. The smartphone body is also relatively thin and of course you have to be careful using it because of its thin body.Playing games, browsing, or watching videos will be more comfortable using the iPhone 6s Plus. In addition to the large screen dimensions, the screen resolution is also full HD with a density of 401 ppi. In
addition to the screen, the speakers that are used are also claimed to
be capable and can support the enjoyment of enjoying multimedia content.
In
terms of hardware, the processor used is still dual-core, but is the
latest chipset that runs very perfectly on the iOS platform. So even with 1 GB RAM capacity that remains effective for multitasking on iOS.Another thing that distinguishes the iPhone 6s Plus from the usual iPhone 6s is how to use it. In the main menu, iPhone 6s Plus can be used in landscape mode. This is because the screen is large. On an ordinary iPhone 6s, you can't do it. This
function will certainly make it easier for you who often use
smartphones to need to send e-mail with mulitmedia content in it.In terms of shooting and video recording, the iPhone 6s Plus is also superior to the usual iPhone 6. Because
the iPhone 6s Plus camera is equipped with an optical image stabilizer
(OIS) that is optimal for shooting in low-light places. The OIS feature also makes video recording more stable. You could say, the iPhone 6s Plus is one of the best gadgets for you who like to record videos.
Spesifikasi Apple iPhone 6s Plus
Network | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) – A1633 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – A1634 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Body | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 192 g (6.77 oz) | |
SIM | Nano-SIM | |
– Fingerprint sensor (Touch ID v2) – Apple Pay (Visa, MasterCard, AMEX certified) |
||
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Sapphire crystal glass, oleophobic coating Ion-strengthened glass, oleophobic coating |
|
– 3D Touch display – Display Zoom |
||
Platform | OS | iOS 9 |
Chipset | Apple A9 | |
CPU | Dual-core 2 GHz | |
Memory | Card Slot | No |
Internal | 16/64/128 GB | |
Camera | Primary | 12 MP, 4608 x 2592 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, optical stabilization | |
Secondary | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Sound | Alert Type | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector | |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – Organizer – Document editor – Photo/video editor |
||
Battery | Non-removable Li-Po 2915 mAh battery (11.1 Wh) | |
Stand-by | Up to 384 h (3G) | |
Talk Time | Up to 24 h (3G) | |
Music Play | Up to 80 h | |
Colors | Space Gray, Silver, Gold, Rose Gold |
0 Komentar