The main attraction offered is the camera part, because Huawei Mate SE has planted two camera lenses on the rear with 16 MP + 2 MP resolution with the ability to capture photos very well day or night, because this camera has also been supported by PDAF and dual-features LED (dual tone) Flash.
Continuing to the storage media section, Huawei Mate SE has been equipped with 64GB of large-capacity internal memory which can still be made wider up to 256GB using a microSD media slot which means it can be used to store many applications and games. Whereas for privacy security we feel quite guaranteed because Huawei Mate SE already has a Fingerprint fingerprint scanner.
Well, for a large battery carrying power, because the Huawei Mate SE smartphone already has a battery of 3340 mAh which is certainly capable of activating a cellphone for a long time even though it is used to play games. Even more interesting, Huawei Mate SE has planted the Super Fast Charging feature in the large battery so that the battery charging time is faster.
Continuing to the storage media section, Huawei Mate SE has been equipped with 64GB of large-capacity internal memory which can still be made wider up to 256GB using a microSD media slot which means it can be used to store many applications and games. Whereas for privacy security we feel quite guaranteed because Huawei Mate SE already has a Fingerprint fingerprint scanner.
Well, for a large battery carrying power, because the Huawei Mate SE smartphone already has a battery of 3340 mAh which is certainly capable of activating a cellphone for a long time even though it is used to play games. Even more interesting, Huawei Mate SE has planted the Super Fast Charging feature in the large battery so that the battery charging time is faster.
Spesifikasi Huawei Mate SE
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700 / 1900 / 2100 | |
4G bands | LTE 700 / 2600 / 850 / 1700 / 1900 (with VoLTE) | |
Speed | HSPA Plus, LTE Cat | |
GPRS | Yes | |
EDGE | Yes | |
BODY | SIM | Hybrid Dual SIM (Nano SIM) |
Dimension | 156.5 x 75.3 x 7.6 mm | |
Weight | 165 g | |
DISPLAY | Display type | IPS LCD Capacitive Touchscreen, 16.7M Colors (Blue Light Filter, Full View Display, Sun Screen) |
Display size | 5.93 inches (~77% screen to body ratio) – 18:9 Aspect Ratio |
|
Resolution | FHD+, 2160 x 1080 Pixels (~407 ppi Pixel Density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch Resistant, 2.5D Curved Glass | |
SOUND | Alert type | Vibration MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 64 GB, 4 GB RAM |
Card slot | microSD Up to 256 GB (Uses SIM 2 Slot) | |
PLATFORM | OS | Android OS v7.0 (Nougat) – EMUI 5.1 UI |
Chipset | HiSilicon Kirin 659 | |
CPU | Octa-core 2.36 GHz Processor | |
GPU | Mali-T830 MP2 | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, Hotspot |
Bluetooth | Bluetooth v4.1 with BLE | |
USB | microUSB 2.0, USB OTG | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM Radio | |
CAMERA | Primary camera | Dual Cameras, 16 MP + 2 MP, LED Flash, Autofocus |
Features | Geo-tagging, 4x Camera Zoom, Panorama, Bokeh Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile Detection, Face Detection, Touch Focus, Time Lapse, Pro Mode, After Focus, Light Painting, Night Shot | |
Video | 1080p@30fps (Slow Motion Video) | |
Secondary camera | 8 MP, Flash Camera | |
FEATURES | Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor, Hall Effect, Fingerprint Sensor |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Colors | Gold, Gray | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer – Hybrid Dual SIM (Dual Standby) – Metal Body Design – Sandstone Pattern Finish Back – Huawei Histen Sound Processor & 3D Surround Sound – Dual Mic With Noise Cancellation – HD Voice – Rounded Edges |
||
BATTERY | Non Removable, Li-Ion 3340 mAh Battery – Quick Charge (Super Fast Charge 5V/2A) |
|
Stand-by | Up to 528 h (Unofficial) | |
Talk time | Up to 21 h (Unofficial) | |
Music play | Up to 22 h |
0 Komentar