The Motorola Smartphone Moto G6 Play comes in addition to smart phone variants on the market that are ready to compete. This Motorola Moto G6 Play smartphone features a beautiful, thin design, as well as a good visual quality wide screen. Different with Motorola Moto G6 Plus, the
 screen of the Motorola Moto G6 Play Smartphone comes with a diagonal of
 5, 7 inches with 720 x 1440 pixel resolution with IPS LCD technology. For
 those of you who have two cellphone numbers, the existence of dual sim 
card slots on the Motorola Smartphone Moto G6 Play is good news, so your
 communication activities will be smoother. The
 Motorola Moto G6 Play smartphone also supports 4G internet network 
access that provides convenience when surfing in cyberspace, as well as 
watching uninterrupted live videos. The Motorola Moto G6 Play smartphone uses the latest operating system, the Oreo Android OS.Motorola Moto G6 Play processor used is the Octa Core at high speed, which 
combines with the perfect 2GB RAM capacity making this device very 
responsive and comfortable to use for a variety of application 
activities. To
 save a variety of files, do not escape the attention of the 
manufacturer, this phone is also equipped with a good ROM, which is 16 
GB and can be increased up to 256 GB. with a large enough capacity, you can freely store various files without space limitations. The price of Motrola Moto G6 Play is cheap, very competitive and promising.In
 addition to having a tough specification wrapped in a very attractive 
design, some features also present as a complement so that the 
performance of this device is more perfect. For
 the price of the Motorola Moto G6 Play Smartphone that is relatively 
cheap, the existence of a large capacity battery is one of the special 
ones. The battery capacity offered is 4000 mAh. In addition to a capable battery capacity. With
 the cheap price of the Motorola Moto G6 Play smartphone, it presents 
two cameras with good quality, on the front camera with a 5 MP 
resolution and on a 12 MP resolution rear camera, the quality of the 
camera is good with clear and crisp photos, and because the resolution 
is quite large, make the appearance of photos also very detailed.
Spesifikasi Motorola Moto G6 Play
| Network | 2G bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE 700 / 2300 / 1900 / 900 / 1700 / 850 / 2600 / 1800 / 800 / 2100 / 2500 (VoLTE) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Dimension | 154.4 x 72.2 x 8.95 mm | |
| Weight | 180 g | |
| DISPLAY | Display type | IPS LCD capacitive touchscreen, 16.7M colors (Moto Display, Max Visio Display, Night Mode) | 
| Display size | 5.7 inches, – 18:9 aspect ratio | |
| Resolution | HD+, 720 x 1440 pixels (~282 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3, 2.5D Curved Glass | |
| SOUND | Alert type | Vibration MP3, WAV ringtones | 
| Loudspeaker | Yes (Front Facing Speakers) | |
| 3.5 mm jack | Yes | |
| MEMORY | Internal memory | 16 GB, 2 GB RAM 32 GB, 3 GB RAM | 
| Card slot | microSD, up to 128 GB | |
| PLATFORM | OS | Android 8.0 (Oreo) (Stock Android) | 
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz | |
| GPU | Adreno 505 | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | 
| Bluetooth | Bluetooth 4.2, With LE, EDR | |
| USB | microUSB v2.0, USB OTG | |
| NFC | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| CAMERA | Primary camera | 13 MP, 4128 x 3096 Pixels, LED Flash, Autofocus | 
| Features | Geo-tagging, Digital zoom, Panorama, Autofocus, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile Detection, Face Recognition, Touch Focus, Low Light Mode, Quick Shot, F2.0 Aperture, Manual Mode | |
| Video | 1080p@60/30fps | |
| Secondary camera | 5 MP (F2.2 Aperture), LED Flash | |
| FEATURES | Sensors | Fingerprint (front-mounted), Accelerometer, Gyro, Proximity, Compass, Ambient Light Sensor | 
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| Colors | Blue, Gold | |
| – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer – Front/back glass, aluminum frame – Splash resistant – Dual SIM (Dual Standby) – Aluminum Metal Body Design – Glassy Finish Back – Diamond Cutting Edges – P2i Water Repellent – Dolby Audio – Quick Gestures – Dual Mics With Noise Cancellation | ||
| BATTERY | Non-removable Li-Ion 4000 mAh battery – Fast battery charging (TurboPower 15W) | |
| Stand-by | Up to 350 h (Unofficial) | |
| Talk time | Up to 20 h (Unofficial) | |
| Music play | Up to 35h | 


 
 
 
 
0 Komentar